Estimated Cost of Attendance
Financial Aid offers are packaged based on the information received from FAFSA. Cost of Attendance is an estimate that includes living expenses based on how the student answered questions on the FAFSA and the program of student the student is enrolled. This estimate is based on the student being enrolled in 12 or more credit hours. Cost of Attendance is calculated based on guidelines from the U. S. Department of Education and for the time the student is in school. All students are originally packaged for the major they have when their FAFSA information was received. For additional cost information see the individual program for the student.
Resident Off Campus
1 Semester | 2 Semesters | 3 Semesters | |
Tuition and Fees | 2004.00 | 4008.00 | 6012.00 |
Books and Supplies | 1000.00 | 2000.00 | 3000.00 |
Housing | 4070.00 | 8140.00 | 10168.00 |
Food | 2700.00 | 5400.00 | 6570.00 |
Transportation | 3400.00 | 6800.00 | 8160.00 |
Miscellaneous | 960.00 | 1920.00 | 2496.00 |
TOTAL | 14134.00 | 28268.00 | 36406.00 |
Resident With Parent
1 Semester | 2 Semesters | 3 Semesters | |
Tuition and Fees | 2004.00 | 4008.00 | 6012.00 |
Books and Supplies | 1000.00 | 2000.00 | 3000.00 |
Transportation | 3400.00 | 6800.00 | 8160.00 |
Miscellaneous | 960.00 | 1920.00 | 2496.00 |
Food | 1650.00 | 3300.00 | 4015.00 |
TOTAL | 9014.00 | 18028.00 | 23683.00 |
Resident On Campus
1 Semester | 2 Semesters | 3 Semesters | |
Tuition and Fees | 2004.00 | 4008.00 | 6012.00 |
Books and Supplies | 1000.00 | 2000.00 | 3000.00 |
Food | 2700.00 | 5400.00 | 6570.00 |
Transportation | 3400.00 | 6800.00 | 8160.00 |
Miscellaneous | 960.00 | 1920.00 | 2496.00 |
Housing | 1700.00 | 3400.00 | 5100.00 |
TOTAL | 11764.00 | 23528.00 | 31338.00 |
Non-Resident Off Campus
1 Semester | 2 Semesters | 3 Semesters | |
Tuition and Fees | 3516.00 | 7032.00 | 10548.00 |
Books and Supplies | 1000.00 | 2000.00 | 3000.00 |
Housing | 4070.00 | 8140.00 | 10168.00 |
Food | 2700.00 | 5400.00 | 6570.00 |
Transportation | 3400.00 | 6800.00 | 8160.00 |
Miscellaneous | 960.00 | 1920.00 | 2496.00 |
15646.00 | 31292.00 | 40942.00 |
Non-Resident With Parent
1 Semester | 2 Semesters | 3 Semesters | |
Tuition and Fees | 3516.00 | 7032.00 | 10548.00 |
Books and Supplies | 1000.00 | 2000.00 | 3000.00 |
Transportation | 3400.00 | 6800.00 | 8160.00 |
Miscellaneous | 960.00 | 1920.00 | 2496.00 |
Food | 1650.00 | 3300.00 | 4015.00 |
TOTAL | 10526.00 | 21052.00 | 28219.00 |
Non-Resident On Campus
1 Semester | 2 Semesters | 3 Semesters | |
Tuition and Fees | 3516.00 | 7032.00 | 10548.00 |
Books and Supplies | 1000.00 | 2000.00 | 3000.00 |
Food | 2700.00 | 5400.00 | 6570.00 |
Transportation | 3400.00 | 6800.00 | 8160.00 |
Miscellaneous | 960.00 | 1920.00 | 2496.00 |
Housing | 1700.00 | 3400.00 | 5100.00 |
TOTAL | 13276.00 | 26552.00 | 35874.00 |
Programs
CFIA |
|
|
CFIH |
|
|
CFT |
|
|
CPA |
|
|
CPH |
|
|
DCVS |
|
|
DHYG |
|
|
DNTA |
|
|
DOGS |
|
|
EMA |
|
|
EMS |
|
|
EMSA |
|
|
EMT |
|
|
EMTP |
|
|
FIHR |
|
|
FLA |
|
|
FLH |
|
|
IPR |
|
|
MLT |
|
|
NUR |
|
|
OCTA |
|
|
PPA |
|
|
PPC |
|
|
PTHA |
|
|
RAD |
|
|
RADT |
|
|
RTCS |
|
|
SALC |
|